Saturday, March 13, 2004
| 1. | Unitarian Universalism (100%) |
| 2. | Secular Humanism (93%) |
| 3. | Liberal Quakers (90%) |
| 4. | Mainline to Liberal Christian Protestants (89%) |
| 5. | Neo-Pagan (86%) |
| 6. | New Age (81%) |
| 7. | Reform Judaism (81%) |
| 8. | New Thought (67%) |
| 9. | Sikhism (61%) |
| 10. | Mahayana Buddhism (60%) |
| 11. | Scientology (60%) |
| 12. | Theravada Buddhism (56%) |
| 13. | Nontheist (50%) |
| 14. | Orthodox Quaker (49%) |
| 15. | Taoism (49%) |
| 16. | Christian Science (Church of Christ, Scientist) (43%) |
| 17. | Bahá'í Faith (36%) |
| 18. | Church of Jesus Christ of Latter-Day Saints (Mormons) (36%) |
| 19. | Jainism (32%) |
| 20. | Orthodox Judaism (26%) |
| 21. | Hinduism (24%) |
| 22. | Mainline to Conservative Christian/Protestant (24%) |
| 23. | Eastern Orthodox (20%) |
| 24. | Islam (20%) |
| 25. | Roman Catholic (20%) |
| 26. | Seventh Day Adventist (18%) |
| 27. | Jehovah's Witness (12%) |

